TL431BW5-7 IC VREF SHUNT ADJ SOT25
From Diodes Incorporated
| Category | Integrated Circuits (ICs) |
| Current - Cathode | 700µA |
| Current - Output | 100mA |
| Current - Supply | - |
| Datasheets | TL431,2 Datasheet |
| Family | PMIC - Voltage Reference |
| Mounting Type | Surface Mount |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Online Catalog | Shunt - Adjustable, Programmable - Diodes Inc |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Other Names | TL431BW5-7DIDKR |
| Output Type | Adjustable |
| PCN Design/Specification | Leadframe Material Update 09/Apr/2014 |
| Package / Case | SC-74A, SOT-753 |
| Packaging | Digi-Reel® |
| Product Photos | SOT25 |
| Reference Type | Shunt |
| RoHS Information | RoHS Cert of Compliance |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SOT-25 |
| Temperature Coefficient | - |
| Tolerance | ±0.5% |
| Voltage - Input | - |
| Voltage - Output (Max) | 36V |
| Voltage - Output (Min/Fixed) | 2.495V |



