S29GL064S70TFI040 NOR Flash Parallel 3V/3.3V 64M-bit 8M x 8/4M x 16 70ns 48-Pin TSOP Tray
From CYPRESS SEMICONDUCTOR
| Access Time (Max) | 70(ns) |
| Address Bus | 22(b) |
| Boot Type | Bottom |
| Cell Type | NOR |
| Density | 67108864(Bit) |
| Interface Type | Parallel |
| Mounting | Surface Mount |
| Number of Words | 8M/4M |
| Operating Supply Voltage (Max) | 3.6(V) |
| Operating Supply Voltage (Min) | 2.7(V) |
| Operating Supply Voltage (Typ) | 3/3.3(V) |
| Operating Temp Range | -40C to 85C |
| Operating Temperature (Max) | 85C |
| Operating Temperature (Min) | -40C |
| Operating Temperature Classification | Industrial |
| Package Type | TSOP |
| Packaging | Tray |
| Pin Count | 48 |
| Programmable | Yes |
| Rad Hardened | No |
| Supply Current | 50(mA) |
| Sync/Async | Asynchronous |



