PSU18965C CAP ALUM 189UF 165V QC TERM
From Cornell Dubilier Electronics (CDE)
| Applications | Motor Start |
| Capacitance | 189µF |
| Category | Capacitors |
| Datasheets | PSU Type |
| ESR (Equivalent Series Resistance) | - |
| Family | Aluminum Capacitors |
| Height - Seated (Max) | 2.750" (69.85mm) |
| Impedance | - |
| Lead Spacing | - |
| Lifetime @ Temp. | - |
| Mounting Type | Chassis Mount |
| Operating Temperature | -40°C ~ 65°C |
| Package / Case | Radial, Can - QC Terminals |
| Packaging | Bulk |
| Product Photos | PSU7215 |
| Ripple Current | - |
| Series | PSU |
| Size / Dimension | 1.438" Dia (36.53mm) |
| Standard Package | 100 |
| Surface Mount Land Size | - |
| Tolerance | - |
| Type | - |
| Voltage Rating | 165V |



