HFBR-2522 RCVR OPT HI PERF VERS LINK HORZ
From Avago Technologies US Inc.
| Applications | General Purpose |
| Category | Optoelectronics |
| Current - Supply | 6.2mA |
| Data Rate | 1MBd |
| Datasheets | HFBR-152x,252x HFBR-152x,252x |
| Family | Fiber Optics - Receivers |
| PCN Obsolescence/ EOL | HFBR-x,QFBR-x 31/July/2010 |
| Power - Minimum Receivable | - |
| Series | - |
| Standard Package | 200 |
| Voltage - Supply | 4.75 V ~ 5.25 V |



