ADG819BRT-500RL7 IC SWITCH SPDT SOT23-6
From Analog Devices Inc.
| Category | Integrated Circuits (ICs) |
| Circuit | 1 x SPDT - NC/NO |
| Current - Supply | 1nA |
| Datasheets | ADG819 |
| Family | Interface - Analog Switches, Multiplexers, Demultiplexers |
| Function | Switch |
| Mfg Application Notes | Pulse Oximeter Solution |
| Mounting Type | Surface Mount |
| On-State Resistance | 600 mOhm |
| Operating Temperature | -40°C ~ 125°C |
| Other Names | ADG819BRT-500RL7DKR |
| Package / Case | SOT-23-6 |
| Packaging | Digi-Reel® |
| Product Photos | SOT-23-6 |
| Product Training Modules | iCMOS™ Switches and Multiplexers for Data Acquisition Switch Fundamentals |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SOT-23-6 |
| Voltage - Supply, Single/Dual (±) | 1.8 V ~ 5.5 V |
| Voltage Supply Source | Single Supply |



