132195 CONN SMA PLUG STR 50 OHM SOLDER
From Amphenol-RF Division
| Assembly | ACX1692-ND - CBL SMA STR PLUG-PLUG RG142 48" ACX1710-ND - CBL SMA STR PLUG-JACK RG142 48" ACX1691-ND - CBL SMA STR PLUG-PLUG RG142 36" ACX1687-ND - CBL SMA STR PLUG-PLUG RG142 6" ACX1688-ND - CBL SMA STR PLUG-PLUG RG142 12" ACX1689-ND - CBL SMA STR PLUG-PLUG RG142 18" ACX1690-ND - CBL SMA STR PLUG-PLUG RG142 24" ACX1695-ND - CBL SMA R/A-STR PLUG RG142 18" ACX1724-ND - CABLE ASSY SMA STR PL RG142 12" ACX1705-ND - CBL SMA STR PLUG-JACK RG142 6" ACX1707-ND - CBL SMA STR PLUG-JACK RG142 18" ACX1706-ND - CBL SMA STR PLUG-JACK RG142 12" ACX1694-ND - CBL SMA R/A-STR PLUG RG142 12" ACX1725-ND - CABLE ASSY SMA STR PL RG142 24" ACX1708-ND - CBL SMA STR PLUG-JACK RG142 24" ACX1726-ND - CABLE ASSY SMA STR PL RG142 36" ACX1697-ND - CBL SMA R/A-STR PLUG RG142 36" ACX1698-ND - CBL SMA R/A-STR PLUG RG142 48" ACX1709-ND - CBL SMA STR PLUG-JACK RG142 36" ACX1693-ND - CBL SMA R/A-STR PLUG RG142 6" ACX1696-ND - CBL SMA R/A-STR PLUG RG142 24" 245101-07-06.00-ND - CABLE ASSY SMA STR PLUG RG142 6" 245101-07-48.00-ND - CABLE ASSY SMA STR PL RG142 48" |
| Associated Product | ACX1435-ND - CONN CAP (COVER) FOR SMA PLUGS |
| Body Finish | Gold |
| Body Material | Brass |
| Cable Group | RG-55, 142, 223 |
| Category | Connectors, Interconnects |
| Center Contact Material | Brass |
| Center Contact Plating | Gold |
| Connector Style | SMA |
| Connector Type | Plug, Male Pin |
| Contact Termination | Solder |
| Datasheets | 132195 Drawing |
| Dielectric Material | Polytetrafluoroethylene (PTFE) |
| Family | Coaxial Connectors (RF) |
| Fastening Type | Threaded |
| Features | - |
| Frequency - Max | 12.4GHz |
| Housing Color | Gold |
| Impedance | 50 Ohm |
| Ingress Protection | - |
| Mounting Type | Free Hanging (In-Line) |
| Online Catalog | SMA |
| Operating Temperature | -65°C ~ 165°C |
| Other Names | ACX1194 |
| Packaging | Bulk |
| Product Photos | 132195 |
| Series | - |
| Shield Termination | Crimp |
| Standard Package | 1 |
| Tooling | ACX1393-ND - TOOL CRIMP W/DIES .255/.213/.068 |
| Voltage Rating | - |



